![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
|
the company
|
Blue Flags
In 1987, The European Year of Environment, the Blue Flag Campaign was created as a recognition yearly granted by The European Federation for Environmental Education in order to distinguish those beaches and ports characterized by counting with excellent environmental conditions and services. The Blue Flag Campaign is voluntary for cities and sports ports; being a reward that has to be renewed every year. The Comunidad Valenciana is among the European regions to receive a bigger amount of these prices every year. |
![]() |
|||||||||||||||||||||||||||||||||||||
| history | |||||||||||||||||||||||||||||||||||||||
| team | |||||||||||||||||||||||||||||||||||||||
|
El Cura (Torrevieja)
|
|||||||||||||||||||||||||||||||||||||||
| services | |||||||||||||||||||||||||||||||||||||||
| This beach is situated between Punta Margallo | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
environment
|
|||||||||||||||||||||||||||||||||||||||
| beaches | |||||||||||||||||||||||||||||||||||||||
| golf & marina | |||||||||||||||||||||||||||||||||||||||
| and the northern seawall of an important port, a beach ...more>>> | |||||||||||||||||||||||||||||||||||||||
| nature | |||||||||||||||||||||||||||||||||||||||
| gastronomy | |||||||||||||||||||||||||||||||||||||||
|
Los Locos (Torrevieja)
|
|||||||||||||||||||||||||||||||||||||||
| culture | |||||||||||||||||||||||||||||||||||||||
| Golden thin sand, scarce swell, | |||||||||||||||||||||||||||||||||||||||
| villages | |||||||||||||||||||||||||||||||||||||||
| climate | |||||||||||||||||||||||||||||||||||||||
| webcam | |||||||||||||||||||||||||||||||||||||||
| small waves, even sea bottom under clean ...more>>> | |||||||||||||||||||||||||||||||||||||||
|
houses
|
|||||||||||||||||||||||||||||||||||||||
| construction | |||||||||||||||||||||||||||||||||||||||
|
Los Naufragos (Torrevieja)
|
|||||||||||||||||||||||||||||||||||||||
| triana | |||||||||||||||||||||||||||||||||||||||
| Protected by the southern seawall of the port, | |||||||||||||||||||||||||||||||||||||||
| puerta real | |||||||||||||||||||||||||||||||||||||||
| colinas | |||||||||||||||||||||||||||||||||||||||
|
legality
|
|||||||||||||||||||||||||||||||||||||||
| it is one of the beaches in Torrevieja with most leisure and sports ...more>>> | |||||||||||||||||||||||||||||||||||||||
| Mil Palmeras (Orihuela) | La Mata (Torrevieja) | ||||||||||||||||||||||||||||||||||||||
| Cabo Roig (Orihuela) | Campoamor (Orihuela) | ||||||||||||||||||||||||||||||||||||||
| Playa Flamenca (Orihuela) | El Puerto (Pilar Horadada) | ||||||||||||||||||||||||||||||||||||||
| La Zenia (Orihuela) | El Mojón (Pilar Horadada) | ||||||||||||||||||||||||||||||||||||||
|
contact us
|
|||||||||||||||||||||||||||||||||||||||
| Tecnología Urbanistica Group
Av.Delfina Viudes - Edificio Tecnología
03180 Torrevieja (Alicante) Tel.(0034) 96 670 32 21 Fax.(0034) 96 670 77 45 |
Privacy Policy
|
||||||||||||||||||||||||||||||||||||||